Edited by: Octavio Luiz Franco, Universidade Católica de Brasília, Brazil
Reviewed by: Sebastian Guenther, Free University of Berlin, Germany; Jian-Hua Liu, South China Agricultural University, China
*Correspondence: Xiaoqiang Liu
This article was submitted to Antimicrobials, Resistance and Chemotherapy, a section of the journal Frontiers in Microbiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) or licensor are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.
香京julia种子在线播放
The emergence of plasmid-mediated quinolone resistance (PMQR) indicated that quinolone resistance can also be acquired through horizontal gene transfer, and PMQR genes can co-exist on the same plasmid with genes encoding ESBLs and to be co-transferred to recipients (Briales et al.,
Although, the ESBLs and other β-lactamases in
A collection of 165 unique ExPEC isolates were isolated from urine, wound, genital tract, anal sac, nasal structure and soft tissue samples of dogs with naturally-occurring infection in the small animal hospitals in Shaanxi province, China from March 2013 to October 2015. Samples were collected from individual dog using a sterile swab and transported to the laboratory within 12 h. Samples were immediately seeded on MacConkey agar at 37°C, and one colony with typical
Antimicrobial susceptibility testing was performed for all 165 isolates. The minimum inhibitory concentrations (MICs) of third-generation cephalosporins (ceftiofur, cefotaxime, cefoperazone, cefpodoxime, ceftazidime), fluoroquinolones (enrofloxacin, ciprofloxacin, and pradofloxacin) and other β-lactams (ampicillin, amoxicillin-clavulanic acid, cefoxitin, doxycycline, imipenem, meropenem, sulfamethoxazole/trimethoprim, gentamicin, and amikacin) were determined by a standardized microdilution method followed the CLSI guidelines (CLSI,
Additionally, all the 165
Genomic DNA were extracted from bacterial preparations using the PreMan® Ultra Preparation Reagent according to manufacturer's protocol. The pathogenicity of
The occurrence of ESBLs (TEM, SHV, CTX-Ms), pAmpC (CMY-2, DHA-1, FOX, ACC, and EBC) and carbapenemase genes (class B, NDM-1; class A, KPC-2; class D, OXA-48) in ESC-R
MLST was performed using seven conserved housekeeping genes of
In order to determine the genetic relatedness of the ESC-R
The transferability of β-lactamase and PMQR genes was performed by mating on 10 randomly selected ESC-R
Among the 165
Phylogenetic group analysis revealed that the predominant phylogenetic group was A (37.5%) and B2 (35%), followed by phylogenetic groups D (12.5%), E (7.5%), B1 (5%), and F (2.5%) among 40 ESC-R isolates tested (Table
B1 | A | + | + | ||||||||||||||||
H2 | A | + | + | + | |||||||||||||||
W12 | A | + | + | ||||||||||||||||
B6 | A | + | + | + | + | ||||||||||||||
Y5 | A | + | + | + | + | + | |||||||||||||
W4 | A | + | + | + | |||||||||||||||
X2 | A | + | + | + | + | + | |||||||||||||
Y15 | A | + | + | + | + | + | + | + | + | + | |||||||||
B3 | A | + | + | + | + | ||||||||||||||
W15 | A | + | + | ||||||||||||||||
W6 | A | + | + | + | |||||||||||||||
Y13 | A | + | + | + | |||||||||||||||
X1 | A | + | + | ||||||||||||||||
B5 | A | + | + | + | + | + | + | ||||||||||||
H1 | A | + | |||||||||||||||||
X5 | B1 | + | + | + | |||||||||||||||
X6 | B1 | + | + | + | + | ||||||||||||||
Y10 | B2 | + | + | + | |||||||||||||||
X8 | B2 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||
W19 | B2 | + | + | + | + | + | + | + | + | ||||||||||
W9 | B2 | + | + | + | + | + | + | + | + | + | |||||||||
Y8 | B2 | + | + | + | + | + | + | + | + | + | |||||||||
X9 | B2 | + | + | + | + | + | + | + | + | + | |||||||||
X16 | B2 | + | + | + | + | ||||||||||||||
Y11 | B2 | + | + | + | + | + | + | + | + | + | + | + | |||||||
Y17 | B2 | + | + | + | + | + | |||||||||||||
W13 | B2 | + | + | + | + | + | + | + | + | + | |||||||||
Y4 | B2 | + | + | + | + | + | + | + | + | ||||||||||
X7 | B2 | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
W11 | B2 | + | + | + | + | + | + | + | + | + | + | + | |||||||
H6 | B2 | + | + | + | + | + | + | + | |||||||||||
X12 | D | + | + | + | + | + | + | ||||||||||||
X15 | D | + | + | + | + | + | + | ||||||||||||
X10 | D | + | + | + | + | + | + | ||||||||||||
X18 | D | + | + | + | + | + | + | + | + | ||||||||||
X27 | D | + | + | + | + | + | + | + | + | + | |||||||||
Y7 | E | + | + | ||||||||||||||||
W8 | E | + | + | ||||||||||||||||
W13 | E | + | + | + | + | + | + | + | |||||||||||
H5 | F | + | + | + |
All ESC-R
B1 | A | ST1820 | TEM-30 | CFZ, CTX, CPO, ENR, DOX, GEN | ||||
H2 | A | ST746 | TEM-1 | CTX-M-14 | AMC, CFZ, CTX, CAZ, ENR, DOX, SXT | |||
W12 | A | ST44 | TEM-1 | CTX-M-15 | AMC, CFZ, CTX, CAZ, ENR, DOX, CHL | |||
B6 | A | ST1700 | TEM-1 | CTX-M-1, CTX-M-15, CTX-M-123 | AMC, CFZ, CTX, CAZ, CPD, CRO, FOX, ENR, PRA, DOX, AMK, SXT | |||
Y5 | A | ST167 | TEM-1 | SHV-12 | AMC, CTX, ENR, DOX, CHL, GEN | |||
W4 | A | ST167 | TEM-1 | CTX-M-9, CTX-M-14, CTX-M-123 | OXA-48 | AMC, CFZ, CTX, CAZ, CPD, CRO, CPO, FOX, MEM, ENR, PRA, DOX, CHL, GEN, AMK, SXT | ||
X2 | A | ST10 | TEM-1 | CTX-M-15 | AMC, CFZ, CTX, CAZ, ENR, DOX, SXT | |||
Y15 | A | ST10 | SHV-12, CTX-M-15 | AMC, CTX, CAZ, CPD, CPO, FOX, ENR, DOX, CHL, GEN, SXT | ||||
B3 | A | ST10 | SHV-12, CTX-M-15 | AMC, CTX, CAZ, CPD, CRO, CPO, ENR, PRA, DOX, GEN, AMK, SXT | ||||
W15 | A | ST10 | TEM-1 | SHV-12, CTX-M-15 | OXA-48 | CFZ, CTX, CAZ, CPD, CRO, FOX, IPM, DOX, CHL, GEN, SXT | ||
W6 | A | ST10 | SHV-12, CTX-M-15, CTX-M-14 | AMC, CFZ, CTX, CAZ, CRO, CPO, FOX, ENR, PRA, DOX, CHL, SXT | ||||
Y13 | A | ST10 | TEM-1 | CTX-M-15, CTX-M-9, CTX-M-14 | AMC, CFZ, CTX, CAZ, CPD, CRO, CPO, FOX, ENR, PRA, DOX, CHL, GEN, AMK, SXT | |||
X1 | A | ST10 | TEM-1 | CTX-M-1, CTX-M-15, CTX-M-123 | AMC, CFZ, CTX, CAZ, CPD, CRO, CPO, FOX, ENR, PRA, DOX, CHL, SXT | |||
B5 | A | ST10 | TEM-1 | CTX-M-1, CTX-M-15, CTX-M-123 | AMC, CFZ, CTX, CAZ, CPD, CRO, CPO, FOX, ENR, PRA, DOX, CHL, SXT | |||
H1 | A | ST10 | TEM-1 | CTX-M-1, CTX-M-15, CTX-M-123 | CMY-2 | AMC, CTX, CAZ, CRO, CPO, FOX, IPM, ENR, PRA, DOX, CHL, GEN, AMK, SXT | ||
X5 | B1 | ST75 | SHV-12, CTX-M-15 | AMC, CTX, CAZ, CRO, ENR, CHL, SXT | ||||
X6 | B1 | ST1177 | TEM-1 | CTX-M-15, CTX-M-123 | AMC, CFZ, CTX, CAZ, CPD, CRO, CPO, DOX, CHL, SXT | |||
Y10 | B2 | ST375 | TEM-30 | AMC, CTX, CAZ, ENR | ||||
X8 | B2 | ST302 | TEM-1 | CTX-M-15 | AMC, CFZ, CTX, CAZ, ENR, DOX, GEN | |||
W19 | B2 | ST73 | TEM-1 | CTX-M-1, CTX-M-15, CTX-M-123 | AMC, CFZ, CTX, CAZ, CPD, CRO, FOX, ENR, DOX, CHL | |||
W9 | B2 | ST104 | TEM-1 | CTX-M-1, CTX-M-9, CTX-M-14 | OXA-48 | AMC, CFZ, CTX, CAZ, CPD, CRO, CPO, FOX, MEM, ENR, DOX, CHL, GEN, SXT | ||
Y8 | B2 | ST131 | TEM-1 | CTX-M-15 | AMC, CTX, CAZ, CRO, ENR, PRA, DOX | |||
X9 | B2 | ST131 | TEM-1 | CTX-M-15 | DHA-1 | AMC, CFZ, CTX, CAZ, CPD, CRO, CPO, FOX, MEM, ENR, PRA, DOX, CHL, SXT | ||
X16 | B2 | ST131 | TEM-1 | CTX-M-15 | OXA-48 | AMC, CFZ, CTX, CAZ, CPD, CRO, CPO, FOX, IPM, ENR, PRA, DOX, CHL, GEN, AMK, SXT | ||
Y11 | B2 | ST131 | TEM-1 | SHV-12, CTX-M-15 | AMC, CFZ, CTX, ENR, DOX, SXT | |||
Y17 | B2 | ST131 | TEM-1 | SHV-12, CTX-M-15 | AMC, CFZ, CTX, CAZ, CPO, FOX, ENR, PRA, DOX, SXT | |||
W13 | B2 | ST131 | TEM-1 | CTX-M-1, CTX-M-15 | AMC, CFZ, CTX, CAZ, CPD, CRO, FOX, ENR, DOX, SXT | |||
Y4 | B2 | ST131 | TEM-1 | CTX-M-15, CTX-M-123 | CFZ, CTX, CAZ, CPD, CRO, CPO, FOX, ENR, PRA, DOX, CHL, GEN, AMK, SXT | |||
X7 | B2 | ST131 | TEM-1 | SHV-12, CTX-M-15, CTX-M-123 | CMY-2 | AMC, CFZ, CTX, CAZ, CPD, CRO, CPO, FOX, ENR, PRA, DOX, CHL, GEN, AMK, SXT | ||
W11 | B2 | ST131 | TEM-1 | SHV-12, CTX-M-1, CTX-M-15, CTX-M-123 | CMY-2 | AMC, CFZ, CTX, CAZ, CPD, CRO, CPO, FOX, ENR, PRA, DOX, CHL, GEN, AMK, SXT | ||
H6 | B2 | ST131 | TEM-1 | CTX-M-1, CTX-M-15, CTX-M-9, CTX-M-14, CTX-M-123 | AMC, CFZ, CTX, CAZ, CPD, CRO, FOX, ENR, PRA, DOX, CHL, GEN, AMK, SXT | |||
X12 | D | ST69 | TEM-1 | CTX-M-15, CTX-M-123 | OXA-48 | AMC, CFZ, CTX, CAZ, CPD, CRO, CPO, FOX, MEM, ENR, PRA, DOX, CHL, GEN, AMK, SXT | ||
X15 | D | ST38 | TEM-1 | CTX-M-15, CTX-M-9, CTX-M-14 | AMC, CFZ, CTX, CAZ, CPD, CRO, DOX, CHL, SXT | |||
X10 | D | ST405 | TEM-1 | SHV-12, CTX-M-15, CTX-M-14, CTX-M-123 | OXA-48 | AMC, CFZ, CTX, CAZ, CPD, CRO, CPO, FOX, IPM, ENR, PRA, DOX, CHL, GEN, AMK, SXT | ||
X18 | D | ST648 | TEM-1 | SHV-12, CTX-M-15, CTX-M-9, CTX-M-14 | DHA-1 | OXA-48 | AMC, CFZ, CTX, CAZ, CPD, CRO, CPO, FOX, IPM, ENR, PRA, DOX, CHL, GEN, AMK, SXT | |
X27 | D | ST68 | TEM-30 | CTX, ENR, DOX | ||||
Y7 | E | ST1421 | TEM-30 | AMC, CFZ, CTX, CPD, ENR, PRA, DOX | ||||
W8 | E | ST2375 | SHV-12, CTX-M-15 | AMC, CFZ, CTX, CAZ, CPD, DOX, CHL, SXT | ||||
W13 | E | ST3058 | TEM-1 | SHV-12, CTX-M-15 | OXA-48 | AMC, CFZ, CTX, CAZ, CPD, CRO, CPO, FOX, MEM, ENR, DOX, CHL, GEN, AMK, SXT | ||
H5 | F | ST3630 | TEM-1 | CTX-M-1, CTX-M-9, CTX-M-14, CTX-M-123 | AMC, CFZ, CTX, CAZ, CPD, CRO, FOX, ENR, PRA, DOX, CHL, SXT |
The 40 ESC-R
Five transconjugants were obtained finally, the parental isolates successfully transferred the
Cephalosporin-resistant
All isolates in the current study expressed MDR phenotype, and exhibited high resistance rates to cefotaxime (100%) and enrofloxacin (95%). Furthermore, it was noteworthy that 10 ESC-R
The
MLST investigation showed that ST131 (
In summary, all investigated ESC-R
XL conceived and designed the experiments. HL designed the experiment and drafted the manuscript. XL, HL and CH performed the experiments. XL, YL analyzed and explained the data for the work. All authors critically revised and approved the final manuscript.
The authors declare that the research was conducted in the absence of any commercial or financial relationships that could be construed as a potential conflict of interest.
This study was supported by the Fundamental Research Funds for the Central Universities (No. 2452016044) and Scientific Research Foundation for PhD of Northwest A&F University (No. 2013BSJJ012).
The Supplementary Material for this article can be found online at: