Edited by: Lutz Schomburg, Charité University Medicine Berlin, Germany
Reviewed by: Sarbjeet Makkar, Washington University in St. Louis, United States
Alin Horatiu Nedelcu, Grigore T. Popa University of Medicine and Pharmacy, Romania
*Correspondence: Jianwei Shen,
This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.
Data from the US National Health and Nutrition Examination Survey (NHANES), comprising 971 participants aged 30–85 years from 1999 to 2000, were analyzed. Binary logistic regression was employed to analyze the correlation between
Subjects with
Lower TSH and higher T4 levels were associated with
香京julia种子在线播放
Thyroxine (T4) is a thyroid hormone (TH) synthesized and secreted by the thyroid gland (
Since the T4 data were incorporated in October 2023, it is now particularly intriguing to explore the relationship between TSH, T4 levels, and
NHANES is a publicly accessible database managed by the Centers for Disease Control and Prevention (CDC), providing extensive data regarding the health and nutritional status of the non-institutionalized U.S population. The survey encompasses information derived from questionnaires, demographic profiles, laboratory tests, and physical examinations (
The exclusion criteria were as follows: (1) individuals aged <30 or >85 years; (2) missing data for
The flowchart of sample selection.
In accordance with the NHANES protocol (
The dependent variable analyzed in this study was
The covariates examined in this research encompass age, gender, race, education level, body mass index (BMI), smoking behavior, alcohol behavior, and homocysteine levels. These variables were selected based on existing evidence linking them to both
For continuous variables, independent
A total of 971 participants were included in this study, with 498 classified as
Baseline characteristics of the study subjects.
|
|
|
|
---|---|---|---|
Age (years) | 56.0 (42.0–68.0) | 52.0 (39.0–67.5) |
|
Sex | 0.168 | ||
Male | 260 (52.2%) | 226 (47.8%) | |
Female | 238 (47.8%) | 247 (52.2%) | |
Race |
|
||
Mexican American | 197 (39.5%) | 55 (11.6%) | |
Other Hispanic | 39 (7.8%) | 9 (1.9%) | |
Non-Hispanic white | 132 (26.5%) | 335 (70.8%) | |
Non-Hispanic black | 111 (22.2%) | 65 (13.7%) | |
Other races | 19 (3.8%) | 9 (1.9%) | |
Educational level |
|
||
Less than high school | 277 (55.6%) | 108 (22.8%) | |
High school | 92 (18.4%) | 120 (25.3%) | |
More than high school | 128 (5.7%) | 244 (51.5%) | |
Others | 1 (0.2%) | 1 (0.2%) | |
BMI | 27.78 (24.58–31.59) | 27.27 (24.06–31.96) | 0.317 |
Homocysteine (μmol/L) | 8.14 (6.45–10.20) | 7.69 (6.29–9.88) | 0.055 |
Serum TSH (IU/mL) | 1.48 (1.02–2.15) | 1.64 (1.13–2.43) |
|
Serum T4 (nmol/L) | 97.80 (84.90–113.30) | 92.70 (83.70–108.10) |
|
Smoking behavior | 0.21 | ||
Never | 203 (40.8%) | 194 (41.0%) | |
Some days | 113 (22.7%) | 116 (24.5%) | |
Every day | 182 (36.5%) | 163 (34.5%) | |
Alcohol behavior | 0.749 | ||
Yes | 332 (66.7%) | 322 (68.1%) | |
No | 166 (33.3%) | 151 (31.9%) |
Other race/ethnicity includes all race/ethnicity other than Mexico-American, non-Hispanic white, and black. BMI, body mass index; TSH, thyroid-stimulating hormone; T4, thyroxine. Bold represents statistically significant.
The outcomes of different multivariate linear regression models are summarized in
Association of thyroid-stimulating hormone level with
TSH | Model 1 | Model 2 | Model 3 | |||
---|---|---|---|---|---|---|
OR (95% CI) |
|
OR (95% CI) |
|
OR (95% CI) |
|
|
Q1 | Ref | Ref | Ref | |||
Q2 | 0.731 (0.511–1.046) | 0.087 | 0.715 (0.499–1.026) | 0.068 | 0.701 (0.477–1.032) | 0.072 |
Q3 | 0.780 (0.545–1.117) | 0.175 | 0.758 (0.528–1.087) | 0.132 | 0.775 (0.525–1.140) | 0.195 |
Q4 | 0.579 (0.403–0.831) | 0.003 | 0.544 (0.377–0.786) | 0.001 | 0.580 (0.389–0.866) | 0.008 |
Model 1: no covariates were adjusted; model 2: age and sex were adjusted; model 3: age, sex, race, and educational level were adjusted. OR, odds ratio. Q1: <1.09 mIU/L, Q2: 1.09–1.57 mIU/L, Q3: 1.57–2.30 mIU/L, Q4: >2.30 mIU/L.
Association of thyroxine level with
T4 | Model 1 | Model 2 | Model 3 | |||
---|---|---|---|---|---|---|
OR (95% CI) |
|
OR (95% CI) |
|
OR (95% CI) |
|
|
Q1 | Ref | Ref | Ref | |||
Q2 | 0.865 (0.601–1.245) | 0.434 | 0.885 (0.614–1.278) | 0.515 | 0.886 (0.597–1.316) | 0.549 |
Q3 | 1.161 (0.810–1.666) | 0.416 | 1.211 (0.840–1.747) | 0.305 | 1.252 (0.842–1.862) | 0.267 |
Q4 | 1.483 (1.033–2.129) | 0.033 | 1.552 (1.076–2.238) | 0.019 | 1.004 (0.981–1.026) | 0.048 |
Model 1: no covariates were adjusted; model 2: age and sex were adjusted; model 3: age, sex, race, and educational level were adjusted. OR, odds ratio. Q1: <83.7 nmol/L, Q2: 83.7–95.2 nmol/L, Q3: 95.2–110.7 nmol/L, Q4: >110.7 nmol/L.
In the unadjusted model, a negative association was identified between
In the sex-stratified subgroup analyses, a positive correlation was discovered between the
Association of thyroid-stimulating hormone level with
Subgroup | TSH | Model 1 | Model 2 | Model 3 | |||
---|---|---|---|---|---|---|---|
OR (95% CI) |
|
OR (95% CI) |
|
OR (95% CI) |
|
||
Male | Q1 | Ref | Ref | Ref | |||
Q2 | 0.621 (0.373–1.035) | 0.068 | 0.614 (0.368–1.024) | 0.062 | 0.611 (0.339–1.013) | 0.102 | |
Q3 | 0.595 (0.355–0.997) | 0.049 | 0.584 (0.348–0.980) | 0.042 | 0.675 (0.370–1.233) | 0.202 | |
Q4 | 0.494 (0.294–0.831) | 0.008 | 0.465 (0.273–0.792) | 0.005 | 0.636 (0.340–1.188) | 0.156 | |
Female | Q1 | Ref | Ref | Ref | |||
Q2 | 0.845 (0.508–1.406) | 0.518 | 0.830 (0.498–1.385) | 0.830 | 0.830 (0.449–1.436) | 0.459 | |
Q3 | 1.012 (0.613–1.671) | 0.963 | 0.974 (0.587–1.614) | 0.918 | 1.248 (0.691–2.256) | 0.463 | |
Q4 | 0.672 (0.405–1.116) | 0.125 | 0.633 (0.379–1.058) | 0.081 | 0.799 (0.440–1.452) | 0.461 |
Model 1: no covariates were adjusted; model 2: age and sex were adjusted; model 3: age, sex, race, and educational level were adjusted. OR, odds ratio. Q1: <1.09 mIU/L, Q2: 1.09–1.57 mIU/L, Q3: 1.57–2.30 mIU/L, Q4: >2.30 mIU/L.
Association of thyroxine level with
Subgroup | T4 | Model 1 | Model 2 | Model 3 | |||
---|---|---|---|---|---|---|---|
OR (95% CI) |
|
OR (95% CI) |
|
OR (95% CI) |
|
||
Male | Q1 | Ref | Ref | Ref | |||
Q2 | 0.917 (0.570–1477) | 0.722 | 0.937 (0.580–1.514) | 0.791 | 1.169 (0.671–2.037) | 0.582 | |
Q3 | 1.258 (0.773–2.047) | 0.356 | 1.303 (0.795–2.135) | 0.294 | 1.617 (0.913–2.864) | 0.100 | |
Q4 | 2.184 (1.278–3.734) | 0.004 | 2.253 (1.311–3.873) | 0.003 | 2.061 (1.093–3.887) | 0.025 | |
Female | Q1 | Ref | Ref | Ref | |||
Q2 | 0.819 (0.459–1.461) | 0.499 | 0.812 (0.454–1.454) | 0.812 | 0.576 (0.298–1.112) | 0.100 | |
Q3 | 1.097 (0.626–1.924) | 0.746 | 1.142 (0.648–2.012) | 0.645 | 0.938 (0.493–1.783) | 0.844 | |
Q4 | 1.211 (0.702–2.088) | 0.491 | 1.278 (0.737–2.216) | 0.382 | 0.848 (0.447–1.610) | 0.614 |
Model 1: no covariates were adjusted; model 2: age and sex were adjusted; model 3: age, sex, race, and educational level were adjusted. OR, odds ratio. Q1: <83.7 nmol/L, Q2: 83.7–95.2 nmol/L, Q3: 95.2–110.7 nmol/L, Q4: >110.7 nmol/L.
In the age-stratified subgroup analyses, a negative correlation was identified between
Association of thyroid-stimulating hormone level with
Subgroup | TSH | Model 1 | Model 2 | Model 3 | |||
---|---|---|---|---|---|---|---|
OR (95% CI) |
|
OR (95% CI) |
|
OR (95% CI) |
|
||
<41 | Q1 | Ref | Ref | Ref | |||
Q2 | 0.729 (0.367–1.448) | 0.366 | 0.730 (0.367–1.452) | 0.730 | 0.409 (0.176–0.950) | 0.038 | |
Q3 | 0.759 (0.397–1.591) | 0.517 | 0.796 (0.397–1.593) | 0.796 | 0.799 (0.339–1.880) | 0.606 | |
Q4 | 0.622 (0.284–1.363) | 0.235 | 0.621 (0.283–1.362) | 0.235 | 0.658 (0.248–1.746) | 0.401 | |
41–54 | Q1 | Ref | Ref | Ref | |||
Q2 | 0.806 (0.403–1.612) | 0.541 | 0.804 (0.397–1.628) | 0.544 | 1.551 (0.652–3.691) | 0.321 | |
Q3 | 0.731 (0.358–1.493) | 0.731 | 0.738 (0.357–1.527) | 0.413 | 1.304 (0.529–3.212) | 0.564 | |
Q4 | 0.505 (0.243–1.046) | 0.066 | 0.570 (0.282–0.800) | 0.139 | 1.198 (0.472–3.042) | 0.704 | |
54–68 | Q1 | Ref | Ref | Ref | |||
Q2 | 1.031 (0.497–2.317) | 0.953 | 1.041 (0.501–2.161) | 0.914 | 0.911 (0.381–2.178) | 0.835 | |
Q3 | 0.737 (0.356–1.526) | 0.411 | 0.740 (0.357–1.533) | 0.418 | 0.518 (0.210–1.279) | 0.154 | |
Q4 | 0.650 (0.312–1.351) | 0.248 | 0.811 (0.488–1.349) | 0.420 | 0.712 (0.281–1.803) | 0.474 | |
>68 | Q1 | Ref | Ref | Ref | |||
Q2 | 0.383 (0.171–0.861) | 0.020 | 0.391 (0.174–0.880) | 0.023 | 0.428 (0.178–1.030) | 0.058 | |
Q3 | 0.722 (0.333–1.568) | 0.411 | 0.719 (0.331–1.564) | 0.406 | 1.153 (0.490–2.718) | 0.744 | |
Q4 | 0.422 (0.202–0.884) | 0.022 | 0.434 (0.206–0.911) | 0.027 | 0.645 (0.283–1.470) | 0.297 |
Model 1: no covariates were adjusted; model 2: age and sex were adjusted; model 3: age, sex, race, and educational level were adjusted. OR, odds ratio. Q1: <1.09 mIU/L, Q2: 1.09–1.57 mIU/L, Q3: 1.57–2.30 mIU/L, Q4: >2.30 mIU/L.
Association of thyroxine level with
Subgroup | T4 | Model 1 | Model 2 | Model 3 | |||
---|---|---|---|---|---|---|---|
OR (95% CI) |
|
OR (95% CI) |
|
OR (95% CI) |
|
||
<41 | Q1 | Ref | Ref | Ref | |||
Q2 | 0.436 (0.190–0.997) | 0.049 | 0.434 (0.190–0.995) | 0.049 | 0.288 (0.106–0.784) | 0.015 | |
Q3 | 1.714 (0.792–3.712) | 0.172 | 1.730 (0.797–3.758) | 0.166 | 1.395 (0.539–3.612) | 0.493 | |
Q4 | 1.062 (0.503–2.239) | 0.875 | 0.921 (0.530–1.602) | 0.835 | 0.749 (0.290–1.933) | 0.550 | |
41–54 | Q1 | Ref | Ref | Ref | |||
Q2 | 2.500 (1.068–5.849) | 0.035 | 2.974 (1.235–7.162) | 0.015 | 2.711 (0.968–7.596) | 0.058 | |
Q3 | 2.049 (0.911–4.610) | 0.083 | 2.317 (1.006–5.336) | 0.048 | 2.171 (0.782–6.030) | 0.137 | |
Q4 | 4.083 (1.759–9.477) | 0.001 | 4.965 (2.071–11.903) | <0.001 | 3.986 (1.346–11.798) | 0.013 | |
54–68 | Q1 | Ref | Ref | Ref | |||
Q2 | 0.605 (0.292–1.256) | 0.178 | 0.633 (0.302–1.324) | 0.224 | 0.618 (0.252–1.513) | 0.292 | |
Q3 | 0.646 (0.315–1.324) | 0.233 | 0.683 (0.329–1.419) | 0.307 | 0.853 (0.353–2.061) | 0.724 | |
Q4 | 1.059 (0.515–2.178) | 0.876 | 1.157 (0.546–2.454) | 0.703 | 0.924 (0.360–2.373) | 0.870 | |
>68 | Q1 | Ref | Ref | Ref | |||
Q2 | 1.026 (0.537–1.961) | 0.937 | 0.975 (0.506–1.877) | 0.939 | 1.134 (0.558–2.307) | 0.728 | |
Q3 | 1.205 (0.590–2.459) | 0.609 | 1.120 (0.542–2.316) | 0.759 | 1.269 (0.584–2.759) | 0.547 | |
Q4 | 1.564 (0.770–3.178) | 0.216 | 1.446 (0.702–2.979) | 0.318 | 1.306 (0.590–2.890) | 0.510 |
Model 1: no covariates were adjusted; model 2: age and sex were adjusted; model 3: age, sex, race, and educational level were adjusted. OR, odds ratio. Q1: <83.7 nmol/L, Q2: 83.7–95.2 nmol/L, Q3: 95.2–110.7 nmol/L, Q4: >110.7 nmol/L.
An RCS model was employed to assess the association between TSH levels and
The restricted cubic spline curve for the relationship between serum TSH levels and
This study utilized newly updated NHANES data to explore the relationship between TSH and T4 levels and
As is widely acknowledged, thyroid function is composed of TSH and T4, with these serum markers often exhibiting a negative correlation. Our research identified variations in TSH and T4 levels between populations positive and negative for
The mechanisms by which elevated T4 levels and suppressed TSH levels heighten the susceptibility to
A notable correlation was found between persistent
Previous studies have suggested that the successful colonization of
It has to be recognized that there are several limitations in this study. First,
Overall, serum TSH and T4 levels were found to be associated with the risk of
The raw data supporting the conclusions of this article will be made available by the authors, without undue reservation.
The studies involving humans were approved by Ethics Committee of Ningbo Medical Center Li Huili Hospital. The studies were conducted in accordance with the local legislation and institutional requirements. The ethics committee/institutional review board waived the requirement of written informed consent for participation from the participants or the participants’ legal guardians/next of kin because the data were obtained from public databases and were exempted from ethical review by the Ethics Committee of Ningbo Medical Center Li Huili Hospital.
TL: Writing – review & editing, Data curation, Formal Analysis, Investigation, Writing – original draft. SL: Data curation, Formal Analysis, Writing – review & editing. JL: Data curation, Writing – original draft. XS: Data curation, Writing – review & editing. DC: Data curation, Writing – review & editing. JS: Conceptualization, Writing – review & editing.
The author(s) declare financial support was received for the research, authorship, and/or publication of this article. This study was supported by the Ningbo Science and Technology Innovation 2025 Major Special Project of China (No. 2023Z159).
The authors declare that the research was conducted in the absence of any commercial or financial relationships that could be construed as a potential conflict of interest.
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article, or claim that may be made by its manufacturer, is not guaranteed or endorsed by the publisher.