Edited by: Adrian Fuente, Montreal University, Canada
Reviewed by: Brian Richard Earl, University of Cincinnati, United States
Charlotte Bigras, Montreal University, Canada
This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.
Auditory difficulties (i.e., hearing loss, tinnitus, both) are correlated with unemployment, underemployment, and reduced income, particularly among minority populations, Although hearing loss is more common among Non-Hispanic White individuals, receipt of otologic and hearing healthcare is far less common among Non-Hispanic Black individuals with hearing loss and tinnitus. The objective of this study was to evaluate differences in employment and income among young adults with hearing loss, tinnitus, and both.
Data from Waves IV (2008) (
Among respondents, 5.81%−8.87% reported tinnitus only, 0.82%−1.39% reported hearing loss only, and 0.54%−1.41% reported both. Regression analysis showed that Black individuals were less likely to have paid employment (OR = 0.72, CI = 0.58, 0.90) and earned lower income (OR = 0.85, CI = 0.82, 0.88) than White individuals. There were no differences in the likelihood of employment/income between those with tinnitus/both conditions and those with no difficulties, but those with hearing loss had lower likelihood of paid employment (OR = 0.88, CI = 0.85, 0.87) and income (OR = 0.95, CI = 0.94, 0.97). Black and Hispanic individuals with hearing loss were less likely to have paid employment (Black individuals OR = 0.02, CI = 0.00, 0.18; Hispanic individuals OR = 0.01, CI = 0.00, 0.15). Black individuals with hearing loss (OR = 0.79, CI = 0.64, 0.95), tinnitus (OR = 0.83, CI = 0.80, 0.88), and other respondents with both (OR = 0.72, CI = 0.68, 0.77) earned lower income.
Results suggest that hearing loss is associated with a reduced likelihood of employment and employment advancement particularly among young Black and Hispanic individuals.
香京julia种子在线播放
The World Health Organization (
Related to hearing loss is tinnitus or the “ringing or other noises” in one's ears (Biswas et al.,
Racial disparities have been reported in the presence of hearing loss and tinnitus. Studies show that the odds of hearing loss are 91% higher in Non-Hispanic White older adults when compared to Non-Hispanic Black older adults even after adjusting for age, sex, household income, and educational levels (Deng et al.,
In addition to racial disparities, the presence of hearing loss or tinnitus has significant economic implications. For example, hearing loss has been attributed to unemployment, underemployment, and reduced earnings (Emmett and Francis,
Most studies of the economic impact of hearing loss and tinnitus have primarily focused on associations among older adults and few studies have included individuals with tinnitus (Haji et al.,
Data for this study came from the National Longitudinal Study of Adolescent to Adult Health (ADD Health)—a longitudinal study following a nationally representative sample of adolescents who were in Grades 7–12 during the 1994–1995 school year (Harris and Udry,
The initial ADD Health cohort consisted of children and adolescents who were followed into young adulthood through five in-home interviews (Waves I–V) occurring in 1994–5, 1996, 2001–02, 2008–09, and 2016–18 when respondents were 12–17, 13–18, 18–26, 24–32, and 33–43 years old, respectively. ADD Health used a school-based design with the primary sampling frame derived from the Quality Education Database (QED) comprised of 26,666 U. S. High Schools. From this frame, a stratified sample of high schools was selected with the probability of selection proportional to school size. Schools were stratified by region, urbanicity, school type (public, private, parochial), ethnic mix, and size. For each high school selected, one of its feeder schools was identified and recruited with probability proportional to its student contribution to the high school. Adolescents were selected with unequal probability from the 1994–1995 enrollment rosters for the schools and those not on rosters that completed the in-school questionnaire. A core sample was derived from this administration by stratifying students in each school by grade and sex and then randomly choosing students from each stratum. For additional information on the ADD Health sampling process, attrition, and data collection, see
The study sample was limited to individuals who responded to questions related to hearing loss and tinnitus in either Wave IV or V. The first question asked, “Which statement best describes your hearing without a hearing aid or other assistive devices? [Excellent, Good, Fair/A Little Trouble, Poor/Moderate Trouble, Very Poor/A Lot of Trouble, Deaf].” The second question asked, “In the past 12 months have you been bothered by ringing, roaring, or buzzing in your ears or head (tinnitus) that lasts for 5 min or more? [Yes, No].” These criteria resulted in 15,701 respondents in Wave IV (345 excluded) and 11,955 respondents in Wave V (2 excluded).
Most (Wave IV 15,701, Wave V 11,955) respondents provided valid responses to hearing-related survey items in each wave making them eligible for inclusion in the panel. Given the difficulty in the interpreting results from multinomial models, we collapsed the responses into two groups containing the top three and bottom three categories in each wave (
Sample characteristics and tests of differences by type of hearing loss.
Age (24–34) | 28.50 | 1.79 | 28.60 | 1.77 | 28.80 | 1.86 | 28.84 | 1.68 | 2.54 | 0.011 |
N | PCT | N | PCT | N | PCT | N | PCT | χ2 | ||
Working Status | 15.7698 | 0.0013 | ||||||||
No paid employment | 5,056 | 34.69 | 363 | 39.80 | 58 | 45.31 | 30 | 35.29 | ||
Paid employment | 9,517 | 65.31 | 549 | 60.20 | 70 | 54.69 | 55 | 64.71 | ||
Income | 122.8458 | < .0001 | ||||||||
No income | 964 | 6.61 | 55 | 6.02 | 16 | 12.5 | 4 | 4.71 | ||
less than $5,000 | 367 | 2.52 | 48 | 5.26 | 10 | 7.81 | 5 | 5.88 | ||
$5,000 to $9,999 | 302 | 2.07 | 40 | 4.38 | 3 | 2.34 | 3 | 3.53 | ||
$10,000 to $14,999 | 429 | 2.94 | 41 | 4.49 | 4 | 3.13 | 3 | 3.53 | ||
$15,000 to $19,999 | 461 | 3.16 | 31 | 3.4 | 6 | 4.69 | 3 | 3.53 | ||
$20,000 to $24,999 | 644 | 4.42 | 49 | 5.37 | 3 | 2.34 | 3 | 3.53 | ||
$25,000 to $29,999 | 683 | 4.69 | 45 | 4.93 | 6 | 4.69 | 13 | 15.29 | ||
$30,000 to $39,999 | 1475 | 10.12 | 95 | 10.41 | 12 | 9.38 | 6 | 7.06 | ||
$40,000 to $49,999 | 1,649 | 11.31 | 95 | 10.41 | 13 | 10.16 | 10 | 11.76 | ||
$50,000 to $74,999 | 3,319 | 22.77 | 204 | 22.34 | 24 | 18.75 | 20 | 23.53 | ||
$75,000 to $99,999 | 2,084 | 14.3 | 109 | 11.94 | 16 | 12.5 | 10 | 11.76 | ||
$100,000 to $149,999 | 1,476 | 10.13 | 75 | 8.21 | 10 | 7.81 | 2 | 2.35 | ||
$150,000 or more | 722 | 4.95 | 26 | 2.85 | 5 | 3.91 | 3 | 3.53 | ||
Sex | 15.0873 | 0.0017 | ||||||||
Male | 6,763 | 46.4 | 471 | 51.59 | 65 | 50.78 | 50 | 58.82 | ||
Female | 7,812 | 53.6 | 442 | 48.41 | 63 | 49.22 | 35 | 41.18 | ||
Race/Ethnicity | 61.9781 | < .0001 | ||||||||
White individuals | 7,903 | 54.33 | 568 | 62.42 | 94 | 73.44 | 65 | 76.47 | ||
Black individuals | 3,257 | 22.39 | 172 | 18.9 | 18 | 14.06 | 11 | 12.94 | ||
Other individuals | 1,039 | 7.14 | 37 | 4.07 | 4 | 3.13 | 2 | 2.35 | ||
Hispanic individuals | 2,346 | 16.13 | 133 | 14.62 | 12 | 9.38 | 7 | 8.24 | ||
Region | 17.8487 | 0.037 | ||||||||
Northeast | 1,797 | 12.33 | 92 | 10.08 | 14 | 10.94 | 50 | 58.82 | ||
Midwest | 3,330 | 22.86 | 202 | 22.12 | 43 | 33.59 | 35 | 41.18 | ||
South | 5,952 | 40.85 | 398 | 43.59 | 45 | 35.16 | 50 | 58.82 | ||
West | 3,491 | 23.96 | 221 | 24.21 | 26 | 20.31 | 35 | 41.18 | ||
Education | 18.0092 | 0.0004 | ||||||||
Less than high school degree | 1,118 | 7.67 | 112 | 12.27 | 13 | 10.16 | 13 | 15.29 | ||
High school, some college | 8,756 | 60.08 | 582 | 63.75 | 95 | 74.22 | 59 | 69.41 | ||
College or above | 4,701 | 32.25 | 219 | 23.99 | 20 | 15.63 | 13 | 15.29 | ||
Health Insurance | 27.8252 | < .0001 | ||||||||
Uninsured | 3,760 | 26.24 | 287 | 32.36 | 49 | 40.5 | 23 | 27.38 | ||
Insured | 10,569 | 73.76 | 600 | 67.64 | 72 | 59.5 | 61 | 72.62 | ||
Regular Health Facility | 8.2393 | 0.0613 | ||||||||
No regular health clinic | 6,212 | 42.62 | 417 | 45.67 | 66 | 51.56 | 41 | 48.24 | ||
Regular health clinic | 8,363 | 57.38 | 496 | 54.33 | 62 | 48.44 | 44 | 51.76 | ||
Self-Reported Health Status | 103.5969 | < .0001 | ||||||||
Excellent, Very Good, Good | 13,260 | 90.98 | 748 | 81.93 | 105 | 82.03 | 67 | 78.82 | ||
Fair, Poor | 1,315 | 9.02 | 165 | 18.07 | 23 | 17.97 | 18 | 21.18 | ||
Parental Income | 6.7357 | 0.0808 | ||||||||
Parent not high income | 9,556 | 65.56 | 634 | 69.44 | 79 | 61.72 | 57 | 67.06 | ||
Parent high income | 5,019 | 34.44 | 279 | 30.56 | 49 | 38.28 | 28 | 32.94 | ||
Age (33–43) | 37.53 | 1.89 | 38.71 | 1.85 | 37.78 | 1.90 | 37.72 | 1.92 | 3.14 | 0.0017 |
N | PCT | N | PCT | N | PCT | N | PCT | χ2 | ||
Working Status | 37.6047 | < .0001 | ||||||||
No paid employment | 1,625 | 15.43 | 209 | 19.75 | 38 | 23.17 | 47 | 27.98 | ||
Paid employment | 8,908 | 84.57 | 849 | 80.25 | 126 | 76.83 | 121 | 72.02 | ||
Income | 76.3742 | < .0001 | ||||||||
No income | 172 | 1.63 | 10 | 0.94 | 7 | 4.22 | 2 | 1.19 | ||
less than $5,000 | 1000 | 9.47 | 110 | 10.37 | 24 | 14.46 | 19 | 11.31 | ||
$5,000 to $9,999 | 401 | 3.8 | 58 | 5.47 | 11 | 6.63 | 7 | 4.17 | ||
$10,000 to $14,999 | 411 | 3.89 | 35 | 3.3 | 10 | 6.02 | 13 | 7.74 | ||
$15,000 to $19,999 | 378 | 3.58 | 51 | 4.81 | 8 | 4.82 | 12 | 7.14 | ||
$20,000 to $24,999 | 554 | 5.25 | 65 | 6.13 | 13 | 7.83 | 11 | 6.55 | ||
$25,000 to $29,999 | 542 | 5.13 | 51 | 4.81 | 4 | 2.41 | 6 | 3.57 | ||
$30,000 to $39,999 | 1174 | 11.12 | 113 | 10.65 | 17 | 10.24 | 14 | 8.33 | ||
$40,000 to $49,999 | 1238 | 11.72 | 113 | 10.65 | 17 | 10.24 | 14 | 8.33 | ||
$50,000 to $74,999 | 2148 | 20.34 | 210 | 19.79 | 24 | 14.46 | 29 | 17.26 | ||
$75,000 to $99,999 | 1125 | 10.65 | 117 | 11.03 | 17 | 10.24 | 18 | 10.71 | ||
$100,000 to $149,999 | 882 | 8.35 | 101 | 9.52 | 9 | 5.42 | 14 | 8.33 | ||
$150,000 or more | 535 | 5.07 | 27 | 2.54 | 5 | 3.01 | 9 | 5.36 | ||
Sex | 66.6789 | < .0001 | ||||||||
Male | 4,444 | 42.08 | 543 | 51.18 | 80 | 48.19 | 109 | 64.88 | ||
Female | 6,116 | 57.92 | 518 | 48.82 | 86 | 51.81 | 59 | 35.12 | ||
Race/Ethnicity | 66.0026 | < .0001 | ||||||||
White individuals | 6,028 | 57.21 | 683 | 64.37 | 124 | 74.7 | 126 | 75 | ||
Black individuals | 2,153 | 20.43 | 166 | 15.65 | 15 | 9.04 | 18 | 10.71 | ||
Other individuals | 785 | 7.45 | 61 | 5.75 | 5 | 3.01 | 7 | 4.17 | ||
Hispanic individuals | 1,571 | 14.91 | 151 | 14.23 | 22 | 13.25 | 17 | 10.12 | ||
Region | 14.6906 | 0.0998 | ||||||||
Northeast | 1,255 | 12.66 | 105 | 10.56 | 18 | 11.76 | 16 | 10.74 | ||
Midwest | 2,290 | 23.1 | 235 | 23.64 | 51 | 33.33 | 36 | 24.16 | ||
South | 3,961 | 39.96 | 421 | 42.35 | 50 | 32.68 | 58 | 38.93 | ||
West | 2,407 | 24.28 | 233 | 23.44 | 34 | 22.22 | 39 | 26.17 | ||
Education | 33.2682 | < .0001 | ||||||||
Less than high school degree | 708 | 6.7 | 76 | 7.16 | 17 | 10.24 | 14 | 8.33 | ||
High school degree | 5,708 | 54.05 | 617 | 58.15 | 109 | 65.66 | 109 | 64.88 | ||
College | 4,144 | 39.26 | 368 | 34.68 | 40 | 24.1 | 45 | 26.79 | ||
Health Insurance | 5.027 | 0.1698 | ||||||||
Uninsured | 834 | 7.9 | 94 | 8.86 | 20 | 12.05 | 15 | 8.93 | ||
Insured | 9,726 | 92.1 | 967 | 91.14 | 146 | 87.95 | 153 | 91.07 | ||
Regular Health Facility | 1.4985 | 0.6826 | ||||||||
No regular health clinic | 4,729 | 44.78 | 478 | 45.05 | 76 | 45.78 | 83 | 49.4 | ||
Regular health clinic | 5,831 | 55.22 | 583 | 54.95 | 90 | 54.22 | 85 | 50.6 | ||
Self-Reported Health Status | 269.835 | < .0001 | ||||||||
Excellent, Very Good, Good | 9,319 | 88.25 | 817 | 77 | 114 | 68.67 | 98 | 58.33 | ||
Fair, Poor | 1,241 | 11.75 | 244 | 23 | 52 | 31.33 | 70 | 41.67 | ||
Parental Income | 4.2783 | 0.2329 | ||||||||
Parent not high income | 6,688 | 63.33 | 687 | 64.75 | 103 | 62.05 | 118 | 70.24 | ||
Parent high income | 3,872 | 36.67 | 374 | 35.25 | 63 | 37.95 | 50 | 29.76 |
Std Dev, Standard deviation.
Demographic, parental, and health-related attributes were included in the analysis (Biswas et al.,
Since access to resources, education, and care during childhood is associated with individual-level educational attainment, income, and health status later in life (Maness et al.,
Respondents indicated whether not they were working for pay. Those working for pay were also asked about their income. Income was reported as the total received from personal earnings before taxes including, wages or salaries, including tips, bonuses, and overtime pay, and income from self-employment. In Wave IV, earned income was reported as one of 12 categories ranging from “less than $5,000” to “$150,000 or more.” In Wave V, earned income was reported as one of 13 income categories ranging from “ <$5,000” to “$200,000 or more.” Therefore, to create a consistent series across waves, the values provided in Waves V were coded into the 12 categories used in Wave IV. The categorical translation is shown in
Likelihood of working- multilevel logistic estimation.
Intercept | 0.05 | 0.04 | 0.07 | 0.00 |
Age | 1.09 | 1.08 | 1.10 | 0.00 |
Female vs Male | 0.62 | 0.57 | 0.68 | 0.00 |
Black vs White individuals | 0.91 | 0.81 | 0.95 | 0.01 |
Hispanic vs White individuals | 0.89 | 0.38 | 0.93 | 0.02 |
Other vs White individuals | 0.96 | 0.78 | 1.18 | 0.70 |
Midwest vs Northeast | 1.03 | 0.89 | 1.19 | 0.68 |
South vs Northeast | 1.01 | 0.89 | 1.16 | 0.85 |
West vs Northeast | 0.89 | 0.76 | 1.03 | 0.11 |
High School vs <High School | 1.41 | 1.21 | 1.64 | 0.00 |
College vs <High School | 1.81 | 1.54 | 2.13 | 0.00 |
No Insurance vs Insured | 0.71 | 0.54 | 0.90 | 0.00 |
No Health facility vs Has Regular Facility | 0.99 | 0.91 | 1.08 | 0.78 |
Tinnitus vs No Difficulty | 0.91 | 0.75 | 1.09 | 0.30 |
Hearing loss vs No Difficulty | 1.07 | 0.70 | 1.62 | 0.76 |
Both Difficulties vs No Difficulty | 0.84 | 0.54 | 1.31 | 0.45 |
Health Fair/Poor vs Excellent/very good/good | 0.81 | 0.63 | 0.93 | 0.00 |
Parent High Income vs Income <50th percentile) | 1.02 | 0.94 | 1.12 | 0.60 |
Tinnitus*Black individuals | 0.85 | 0.57 | 1.29 | 0.45 |
Tinnitus*Hispanic individuals | 0.89 | 0.57 | 1.38 | 0.60 |
Tinnitus*Other individuals | 1.27 | 0.63 | 2.55 | 0.51 |
Hearing loss*Black individuals | 0.28 | 0.09 | 0.87 | 0.03 |
Hearing loss*Hispanic individuals | 3.21 | 1.11 | 9.31 | 0.20 |
Hearing loss*Other individuals | 1.11 | 0.12 | 10.27 | 0.93 |
Both Difficulties*Black individuals | 0.28 | 0.63 | 0.86 | 0.75 |
Both Difficulties*Hispanic individuals | 0.20 | 0.05 | 0.77 | 0.02 |
Both Difficulties*Other individuals | 12.73 | 1.80 | 90.18 | 0.10 |
Dependent Variable: Working (0,1) | ||||
Estimates reflect the likelihood of working |
Reference group: Sex (male), Race/ethnicity (non-Hispanic White individuals), Region (Northeast), Education (Less than high school), Hearing (No difficulties), Insurance (insured), Health facility (Has a regular facility for care), Health (Excellent/very good/good), Parental income (income <50th percentile).
First, using Wave IV and V longitudinal weights, descriptive statistics for all covariates were calculated for respondents with hearing loss (HL) only, tinnitus (TN) only, both difficulties, and no hearing difficulties. Between group differences in continuous and categorical covariates were tested using t- and chi-square tests, respectively. To adjust for the complex clustered sampling frame of ADD Health and ensure that the results were nationally representative, survey commands and sampling weights were used for all calculations. Statistical analyses accounted for clustering and stratification of the ADD Health sampling design.
Second, multivariable logistic regression analyzed the relationships between covariates and the relative likelihood of paid employment adjusting for age, sex, race/ethnicity, region of residence, education, health insurance, having a regular care facility, hearing loss, health status, and parental income level. Interaction terms between race/ethnicity and hearing loss were included to assess subgroup differences. Since some respondents were present in both Waves IV and V, their responses would be correlated over time. To account for this type of correlation as well as the school-level clustering and regional stratification of the ADD Health sampling design, regression models included random individual-time intercepts that adjusted for the compounded structure of their covariance using multilevel models with time-invariant fixed effects. Significance levels were set at
Third, since income was reported as categorical values in Waves IV and V, rather than a discrete or continuous value, the distribution and distributional parameters of income were examined to determine the appropriate distributional specification. Due to the ordered categorical nature of the outcome, an ordinal logistic regression model was specified. The ordinal logistic regression assumes a non-normal distribution in the error term of an integer-based dependent variable and can be employed without any special corrections. Given the proportional odds assumption which was tested and validated using the Brant-Wald test, the coefficients represent the difference in the log odds of a given level and the reference. Odds ratios and associated 95% confidence intervals were also calculated to reflect the magnitude of the expected change in income levels. The model specification accounted for repeated individual-level structure and cross-wave covariance of the panel data through the log of individual-level time exposure.
Although this study utilizes data from Waves IV and V of the National Longitudinal Study of Adolescent to Adult Health (Add Health), it is not a fully longitudinal analysis in the strictest sense, as not all respondents were present in both waves. Therefore, the analytic sample includes both longitudinal respondents (those observed in both waves) and cross-sectional respondents (those observed in either Wave IV or Wave V). While the longitudinal design of Add Health informs the structure and strengths of the dataset, the current analysis is treated as a pooled cross-sectional study. All models account for missingness under the assumption that data are missing at random (MAR), but the primary research question does not rely on within-person changes over time. This design choice reflects the study's goal of estimating population-averaged associations between income and auditory health outcomes, rather than examining within-individual trajectories. Since some Wave IV respondents were not present or had missing response values in Wave V, the missing at random (MAR) assumption was tested by regressing a binary indicator of Wave V missingness on the model covariates. The lack of significance in any covariates suggested that sample attrition did not significantly bias results.
To ensure that the inclusion of an interaction term between hearing loss and race enhanced the model fit, a likelihood ratio test was conducted to compare the model with and without the inclusion of these interactions (improvement in model fit at α = 0.05 was larger than critical value 3.84). Finally, we conducted a sensitivity analysis to examine the robustness of findings. A two-part selection regression model was used to validate the findings related to differential earnings likelihoods and levels between respondents with HL only, tinnitus only, both conditions, and no hearing loss. Two-part selection models mitigate any potential selection bias by separating the selection process (i.e., whether a respondent earns income) from the primary relationship of interest (i.e., the association between income level and hearing loss). Since respondents who are not working or are not in the labor force, have no income, they were coded as missing.
Missing data is a common challenge in analyzing longitudinal survey data. If the data are missing at random (MAR), and the parameters governing the missing data process and the model for the outcome are disjoint, then the missing data are ignorable. Most statistical methods used in longitudinal data analysis rely on the MAR assumption and violation of the assumption can result in biased estimates. In a two-part model, the relationship between the risk of the variable being missing and its unseen value is fit for the probability of observing a positive-vs.-non-positive outcome. Then, conditional on a positive outcome, a regression model is fit for the positive outcome. The analysis herein models the risk of a respondent having a missing or non-missing income, then, conditional on having non-missing income, models the association between income level and the covariates. The model specification accounted for repeated individual-level structure of the panel data and cross-wave covariance through the log of individual-time exposure. To ensure that sample attrition did not bias results, the model was also estimated to include those with missing observation in Wave V within the stage 1 analysis sample.
Significantly differences in educational attainment (Wave IV χ2 = 18.01,
Reported income level by auditory difficulty wave IV.
Multilevel logistic regression (
Multilevel logistic regression (
Likelihood of being paid for work-multilevel logistic estimation.
Intercept | −2.60 | −6.85 | 0.00 | 1.85 |
Age | 1.14 | 1.11 | 1.16 | 0.15 |
Female vs Male | 0.93 | 0.77 | 1.11 | 0.10 |
Black vs White individuals | 0.72 | 0.58 | 0.90 | 0.10 |
Hispanic vs White individuals | 0.64 | 0.43 | 0.95 | 0.05 |
Other vs White individuals | 0.75 | 0.56 | 1.00 | 0.00 |
Midwest vs Northeast | 1.92 | 1.43 | 2.58 | 0.95 |
South vs Northeast | 1.43 | 1.11 | 1.85 | 0.62 |
West vs Northeast | 1.36 | 0.99 | 1.86 | 0.62 |
High School vs <High School | 1.52 | 1.18 | 1.95 | 0.67 |
College vs <High School | 2.72 | 1.97 | 3.75 | 1.32 |
No Insurance vs Insured | 0.63 | 0.34 | 0.99 | 0.29 |
No Health facility vs Has Regular Facility | 0.35 | 0.12 | 0.64 | 0.11 |
Tinnitus vs No Difficulty | 1.25 | 0.76 | 2.06 | 0.72 |
Hearing loss vs No Difficulty | 0.88 | 0.85 | 0.87 | 0.16 |
Both Difficulties vs No Difficulty | 2.75 | 0.69 | 11.01 | 2.40 |
Health Fair/Poor vs Excellent/very good/good | 0.52 | 0.18 | 0.96 | 0.16 |
Parent High Income vs Income <50th percentile) | 1.18 | 0.95 | 1.45 | 0.37 |
Tinnitus*Black individuals | 1.08 | 0.44 | 2.68 | 0.99 |
Tinnitus*Hispanic individuals | 43.66 | 5.42 | 351.47 | 5.86 |
Tinnitus*Other individuals | 1.49 | 0.51 | 4.33 | 1.47 |
Hearing loss*Black individuals | 0.02 | 0.00 | 0.18 | 1.74 |
Hearing loss*Hispanic individuals | 0.01 | 0.00 | 0.15 | 1.88 |
Hearing loss*Other individuals | 0.10 | 0.01 | 1.15 | 0.14 |
Both Difficulties*Black individuals | 2.17 | 0.16 | 28.59 | 3.35 |
Both Difficulties*Hispanic individuals | 2.59 | 0.34 | 19.69 | 0.44 |
Both Difficulties*Other individuals | 0.35 | 0.03 | 4.65 | 1.54 |
Dependent Variable: Earning income from paid employment (0,1) | ||||
Estimates reflect the likelihood of earning income |
Reference group: Sex (male), Race/ethnicity (non-Hispanic White individuals), Region (Northeast), Education (Less than high school), Hearing (No difficulties), Insurance (insured), Health facility (Has a regular facility for care), Health (Excellent/very good/good), Parental income (income <50th percentile).
Multilevel ordinal logistics regression (
Relative level of earnings-multilevel ordinal logistic estimation.
Age | 0.95 | 0.94 | 0.96 | 0.00 |
Female vs Male | 0.53 | 0.50 | 0.56 | 0.00 |
Black vs White individuals | 0.52 | 0.48 | 0.57 | 0.00 |
Hispanic vs White individuals | 1.32 | 1.12 | 1.57 | 0.00 |
Other vs White individuals | 1.10 | 0.99 | 1.22 | 0.09 |
Midwest vs Northeast | 0.80 | 0.72 | 0.89 | 0.00 |
South vs Northeast | 0.87 | 0.79 | 0.97 | 0.01 |
West vs Northeast | 1.00 | 0.89 | 1.13 | 0.95 |
High School vs <High School | 1.51 | 1.30 | 1.75 | 0.00 |
College vs <High School | 3.75 | 3.19 | 4.42 | 0.00 |
No Insurance vs Insured | 0.53 | 0.48 | 0.58 | 0.00 |
No Health facility vs Has Regular Facility | 0.60 | 0.56 | 0.65 | 0.00 |
Tinnitus vs No Difficulty | 0.82 | 0.71 | 0.95 | 0.01 |
Hearing loss vs No Difficulty | 0.67 | 0.45 | 0.99 | 0.04 |
Both Difficulties vs No Difficulty | 0.81 | 0.56 | 1.17 | 0.27 |
Health Fair/Poor vs Excellent/very good/good | 2.10 | 1.88 | 2.34 | 0.00 |
Parent High Income vs Income <50th percentile) | 1.36 | 1.26 | 1.46 | 0.00 |
Tinnitus*Black individuals | 0.84 | 0.75 | 0.97 | 0.0474 |
Tinnitus*Other individuals | 1.41 | 0.68 | 2.91 | 0.35 |
Tinnitus*Hispanic individuals | 1.35 | 0.96 | 1.89 | 0.08 |
Hearing loss*Black individuals | 0.35 | 0.19 | 0.47 | 0.13 |
Hearing loss*Other individuals | 0.82 | 0.25 | 2.75 | 0.75 |
Hearing loss*Hispanic individuals | 1.59 | 0.13 | 19.67 | 0.72 |
Both Difficulties*Black individuals | 0.87 | 0.39 | 1.94 | 0.74 |
Both Difficulties*Other individuals | 0.89 | 0.29 | 2.71 | 0.84 |
Both Difficulties*Hispanic individuals | 0.42 | 0.13 | 1.33 | 0.14 |
Intercept1 | −2.95 | −3.24 | −2.66 | |
Intercept2 | −2.46 | −2.75 | −2.18 | |
Intercept3 | −2.05 | −2.33 | −1.76 | |
Intercept4 | −1.74 | −2.02 | −1.45 | |
Intercept5 | −1.36 | −1.65 | −1.07 | |
Intercept6 | −1.02 | −1.31 | −0.73 | |
Intercept7 | −0.43 | −0.72 | −0.14 | |
Intercept8 | 0.13 | −0.16 | 0.42 | |
Intercept9 | 1.24 | 0.96 | 1.53 | |
Intercept10 | 2.16 | 1.87 | 2.44 | |
Intercept11 | 3.41 | 3.11 | 3.71 | |
Dependent Variable: Income Level (1–12) |
Reference group: Sex (male), Race/ethnicity (non-Hispanic White individuals), Region (Northeast), Education (Less than high school), Hearing (No difficulties), Insurance (insured), Health facility (Has a regular facility for care), Health (Excellent/very good/good), Parental income (income <50th percentile).
While the direction and statistical significance of key covariates remained consistent across both the original and two-part models, the magnitude of several coefficients—particularly for variables such as parental income and health status—was reduced in the two-part model. This attenuation suggests that unobserved selection processes, such as the non-random likelihood of depression may have influenced part of the original associations. The two-part model addresses this by jointly modeling the probability of employment and income, providing more conservative and potentially more accurate effect estimates. Thus, while the original models highlight robust associations, the two-part model adds value by strengthening causal inference and clarifying the extent to which selection bias may influence observed relationships. The coefficient values and magnitudes vary between the two frameworks as a result of the variations in empirical procedures, but the consistency in coefficient significance confirmed the robustness of the logit and ordinal regression estimates showing differences in the likelihood of earning income as well as the income levels of respondents with hearing loss and show differential earnings associations among racial and ethnic minority groups with hearing loss (
Sensitivity analysis-two-part sample selection estimation.
Intercept | −0.74 | 0.17 | −4.25 | 0.00 | −1.08 | 0.40 |
Age | 0.00 | −10.33 | 0.00 | −0.02 | 0.02 | |
Female | −0.35 | 0.02 | −17.77 | 0.00 | −0.39 | 0.31 |
Black individuals | −0.35 | 0.03 | −12.83 | 0.00 | −0.40 | 0.30 |
Hispanic | 0.03 | 0.03 | 1.01 | 0.31 | −0.03 | 0.10 |
Other | 0.13 | 0.05 | 2.79 | 0.01 | 0.04 | 0.22 |
Midwest | 0.03 | −2.85 | 0.00 | −0.16 | 0.03 | |
South | 0.03 | −1.85 | 0.06 | −0.12 | 0.00 | |
West | 0.00 | 0.03 | −0.01 | 0.99 | −0.07 | 0.07 |
Highschool | 0.19 | 0.04 | 4.40 | 0.00 | 0.10 | 0.27 |
College | 0.69 | 0.04 | 15.52 | 0.00 | 0.60 | 0.78 |
No Insurance | −0.39 | 0.03 | −15.18 | 0.00 | −0.44 | 0.34 |
No Health facility | −0.29 | 0.02 | −14.30 | 0.00 | −0.33 | 0.25 |
Tinnitus | 0.04 | −2.31 | 0.02 | −0.18 | 0.01 | |
Hearing loss | 0.11 | −1.29 | 0.20 | −0.34 | 0.05 | |
Both Difficulties | −0.08 | 0.11 | −0.78 | 0.44 | −0.29 | 0.12 |
Health Fair/Poor | 0.03 | 13.46 | 0.00 | 0.37 | 0.49 | |
Parent High Income | 0.02 | 8.65 | 0.00 | 0.14 | 0.22 | |
Tinnitus*Black individuals | 0.13 | 0.09 | 1.49 | 0.14 | −0.04 | 0.31 |
Tinnitus*Hispanic individuals | 0.28 | 0.22 | 1.28 | 0.20 | −0.15 | 0.70 |
Tinnitus*Other individuals | 0.19 | 0.10 | 1.81 | 0.07 | −0.02 | 0.39 |
Hearing loss*Black individuals | 0.28 | −3.72 | 0.00 | −1.56 | 0.05 | |
Hearing loss*Hispanic individuals | 0.21 | 0.70 | 0.29 | 0.77 | −1.17 | 1.59 |
